HHO Truck Carbon Cleaning Machine
HHO truck carbon cleaning machine
SPECIFICATION
Mode | Specification | |
GT-CCM-6.0 | Input Voltage | 380 ±10%,50/60Hz,three phases |
Rated Capacity (KVA) | 9 | |
Working Gas Pressure (Mpa) | ≤0.2 | |
Relative Humidity (%) | 90 | |
Rated Gas Production (L/h) | 3000 ±10% | |
Water Consumption (L/h) | 1.6 | |
Carbon cleaning for diesel car and gasoline car | (1.0-10.0 liters),Time Set:20-40mins | |
Water Feed | auto | |
Cooling Mode | Air Cool | |
The Insulation Level | F | |
Power Supply Protection Grade | IP21S | |
Working Medium | Filtered water or deionized water or soft water | |
Working Method | Continuous | |
Enviroment Temperature (℃) | 0~40 | |
Outline Dimensions - L*W*H (mm) | 1200*750*1155 | |
Gross Weight (kg) | 245 | |
Ventilation Space Requirement (mm) | 400 in each direction |
The impact of car carbon deposition:
1 Engine shake
2 driving powerless
3 poor acceleration
4 Cold start difficulties
5 Increased gasoline fuel consumption
6 oil consumption is high
7 Engine scrap
8 Shorten the service life of spark plug oxygen sensor three-way catalyst
9 Preburning detonation cylinder
10 sticking valve, valve burning candle
Six major advantages:
1. The substance that removes carbon deposits is gas, non-chemical, and does not harm oil seals, gaskets, and engines.
2. Do not remove any parts of your engine (only need to connect - intake manifold).
3. It takes only 30 minutes.
4. Do not damage your oil (free maintenance) when cleaning carbon.
5. Let you immediately feel the effect of clearing.
6. Reduce exhaust emissions (allow you to pass the exhaust emission standard once the vehicle is examined)